Courses by Category: Consumers, Community, Prevention
89 courses found. Showing 1-30.
| Categories | Course ID | Title | Authors | Credits | Format | Exam Fee |
|---|---|---|---|---|---|---|
| 9580 | NIMH Publication - Lynne C. Huffman, M.D., Sarah L. Mehlinger, B.S., & Amy S. Kerivan, B.A. | 5 | $47.00 | |||
| 100112 | A NIMH Fact Sheet | 1 | $17.00 | |||
| 100123 | Christina Risley-Curtiss | 2 | $27.00 | |||
| 100129 | U.S. Public Health Service | 1 | $17.00 | |||
| 100131 | Substance Abuse and Mental Health Services Administration | 2 | $27.00 | |||
| 100132 | Prepared by Mary Ellen Copeland, M.S., M.A., | 2 | $27.00 | |||
| 100133 | U.S. Department of Health and Human Services | 2 | $27.00 | |||
| 100135 | U.S. Department of Health and Human Services | 2 | $27.00 | |||
| 100139 | Prepared by HI Tech International | 2 | $27.00 | |||
| 100144 | Center for Mental Health Services Staff | 1 | $17.00 | |||
| 100146 | Participants of Conference | 1 | $17.00 | |||
| 100147 | Prepared by KRA Corporation | 1 | $17.00 | |||
| 100154 | A National Mental Health Consumers’ Self-Help Clearinghouse publication | 2 | $27.00 | |||
| 100155 | National Mental Health Consumers' Self-Help Clearinghouse | 1 | $17.00 | |||
| 100157 | By L. Van Tosh and P. del Vecchio, Center for Mental Health Services | 5 | $47.00 | |||
| 100160 | A National Mental Health Consumers’ Self-Help Clearinghouse publication | 2 | $27.00 | |||
| 100170 | Staff of National Mental Health Consumers Self-Help | 1 | $17.00 | |||
| 100171 | Staff of Mental Health Consurmers' Self-Help Clearinghouse | 2 | $27.00 | |||
| 100172 | Gayle Bluebird, for Mental Health Services, SAMHSA, publication | 4 | $47.00 | |||
| 100181 | By Susan Rogers | 1 | $17.00 | |||
| 100194 | National Criminal Justice Department | 1 | $17.00 | |||
| 100200 | Courtenay M. Harding, Ph.D.; Mary Van Pelt, BA, MHW; and James A. Ciarlo, Ph.D. | 1 | $17.00 | |||
| 100264 | Thomas J. Fagan, Ph.D. and Robert K. Ax, Ph.D. | 17 | $87.00 | |||
| 100274 | Family and Youth Services Bureau, U.S. Department of HHS | 2 | $27.00 | |||
| 100280 | U.S. Department of Health and Human Services | 12 | $57.00 | |||
| 100294 | U.S. Departments of Education and Health and Human Services, Early Childhood Â? Head Start Task Force | 4 | $47.00 | |||
| 100299 | National Center on Child Abuse and Neglect, U.S. Department of Health and Human Services | 7 | $57.00 | |||
| 100323 | Agency for Healthcare Research and Quality | 4 | $47.00 | |||
| 100331 | National Center for Mental Health Promotion and Youth Violence Prevention | 1 | $17.00 | |||
| 100340 | National Center for Mental Health Promotion and Youth Violence Prevention | 1 | $17.00 |
