Courses by Category: Medical Health, Pharmacology
82 courses found. Showing 1-30.
| Categories | Course ID | Title | Authors | Credits | Format | Exam Fee |
|---|---|---|---|---|---|---|
| 4050 | Preston, John, Psy.D. & James Johnson, M.D. | 6 | $57.00 | |||
| 6305 | Kleinman, Arthur, M.D. | 14 | $77.00 | |||
| 6315 | McDaniel, Susan, Ph.D., Hepworth, Jeri, Ph.D. & Doherty, William, Ph.D. | 12 | $77.00 | |||
| 10033 | Alzheimer’s Association | 1 | $17.00 | |||
| 10045 | National Institute of Neurological Disorders and Stroke | 2 | $27.00 | |||
| 10083 | Revised By Margaret Strock | 2 | $27.00 | |||
| 100164 | Levine, C., Ganz, N., Estok, R., et al. of Meta Works, Inc., under contract with AHRQ. | 5 | $47.00 | |||
| 100176 | Coulter ID, Hardy ML, Favreau JT, et al. | 4 | $47.00 | |||
| 100187 | National Center for Complimentary and Alternative Medicine | 1 | $17.00 | |||
| 100242 | Micah R. Sadigh, Ph.D. | 9 | $67.00 | |||
| 100259 | National Institues of Health | 1 | $17.00 | |||
| 100273 | Buscemi, N. et al., Agency for Healthcare Research and Quality | 1 | $17.00 | |||
| 100293 | McPhillips, Heather et al., Agency for Healthcare Quality and Research | 1 | $17.00 | |||
| 100295 | Buscemi, N. et al., Agency for Healthcare Research and Quality | 2 | $27.00 | |||
| 100296 | Kass-Bartelmes, B.L. et al., Agency for Healthcare Research and Quality | 1 | $17.00 | |||
| 100303 | State of New York Office of Mental Health | 3 | $37.00 | |||
| 100332 | Agency for Healthcare Research and Quality | 1 | $17.00 | |||
| 100594 | Substance Abuse and Mental Health Services Administration and the Center for Substance Abuse Treatment | 8 | $57.00 | |||
| 100601 | Report of the Surgeon General | 1 | $17.00 | |||
| 100608 | National Cancer Institute's CancerNet group | 3 | $37.00 | |||
| 100609 | National Cancer Institute's CancerNet group | 2 | $27.00 | |||
| 100610 | The U.S. Department of Health and Human Services A Report of the U.S. Surgeon General |
3 | $37.00 | |||
| 100635 | American Psychological Association | 1 | $17.00 | |||
| 100665 | David Van Sickle, M. A., Frank Morgan, Anne L. Wright, Ph.D. | 1 | $17.00 | |||
| 100822 | U.S. Department of Health and Human Services | 5 | $47.00 | |||
| 100823 | New York State Department of Health AIDS Institute | 2 | $27.00 | |||
| 100845 | National Cancer Institute | 1 | $17.00 | |||
| 100854 | Project Inform | 1 | $17.00 | |||
| 100868 | Barbara L. Kass, Agency for Healthcare Research and Quality | 2 | $27.00 | |||
| 100937 | John Preston, Psy.D. John H. O'Neal, M.D. Mary C. Talaga, R.Ph., Ph.D. |
5 | $47.00 |
